The cost of a home or business inventory is minimal compared to the thousands of dollars you could lose without one!
| Includes the following: | Price | |
| Documentation of Personal Property (up to 2 hours) | $199 | |
| Digital Picture Documentation | ||
| Home Inventory by Location Report | ||
| Home Inventory by Category Report | ||
| Data CD or Flash Drive (Includes: All Inventory Data & Original Digital Images) | ||
| Information PackageGetting the Most out of Insurance ClaimsEnsuring Proper Insurance CoverageMonthly Home Protection TipsHome Improvement Payback TipsProtect Valuables with Photo RecordsEstate Planning Guide | ||
| MOST POPULAR | ||
| Includes all items in the BRONZE package plus: | $249 | |
| Additional 1 hour of time (up to 3 hours) | ||
| Safe Storage Service (Data CD or Flash Drive & Report in fireproof safe storage for 1 year) | ||
| Includes all items in the SILVER package plus: | $289 | |
| Video Documentation (Includes: DVD of all interior rooms & home exterior) | ||
| Additional Services: | ||
| Inventory Documentation Time (per hour) (Includes: Business Inventories, Apartments & Collections) | $99 | |
| Annual Inventory Update (Includes: 1 hour plus new reports & Data CD) | $99 | |
| Safe Storage (Data CD or Flash Drive & Report fireproof safe storage for 1 year) | $19 | |
| Video Documentation (Includes: DVD of all interior rooms & home exterior) | $49 | |
| Document Scanning (per page) | $2 | |
| Duplicate Copy of Reports and Data CD or Flash Drive | $25 |
Your final inventory package will be personally delivered in 2-3 business days after your inventory and will be presented to you in an attractive, organized portfolio.
(Prices subject to change without notice)